Henry & Stark County Health Department

Where the road to good health begins!

Home

News

Programs and Events

Map to Kewanee Office

Map to Colona Office

Food Inspections

Alpha

Andover

Annawan

Atkinson

Bishop Hill

Cambridge

Coal Valley

Colona

Galva

Geneseo

Kewanee

Orion

Woodhull

Stark - Bradford

Stark - LaFayette

Stark - Toulon

Stark - Wyoming

Employment Opportunities

Emergency Preparedness

SNAP

Weather

Vital Records

Clinical Services

Blood Pressure Clinics

STDs

HIV Testing

Tuberculosis Control

Environmental Health

Food Recalls

Food Sanitation

Medication Disposal

Private Sewage Disposal

Private Water Supplies

Solid Waste & Nuisanse

Home Health

Homemaker Programs

Mother/Child

Breast Feeding

Genetics

WIC

Women

Men

Smoking

Freedom of Information

Employees Only

Henry County Food Evaluations

Geneseo

      Date Score Previous
Score
A & M Country Store   2/1/2010 93 93
Aldi Foods #12   1/22/2010 98 99
Babe's Place   7/8/2009 100 100
Barney's Korner Bar & Grill 2/1/2010 98 95
Beck's #24   2/9/2010 99 99
Beck's #26   10/28/2009 86 100
Boone's Catering   11/17/2009 100 100
Casey's Store #2313   1/13/2010 100 98
Cellar Restaurant   11/17/2009 98 96
Cenex Convenience Store 2/4/2010 100 91
Coffee Break 2/1/2010 100 100
Country View Golf Course 10/19/2009 98 100
Culvers of Geneseo   1/20/2010 99 98
Danny Boy's Pizza   11/17/2009 98 94
Die Bitte Schon, LLC 11/3/2009 100  
Dollar General Store #1892 1/13/2010 100 100
Express Lane Inc.   12/2/2009 97 95
Fareway Stores (Geneseo, IL #059) 1/15/2010 93 98
Geneseo Campground 5/19/2009 100 100
Geneseo Country Club 10/5/2009 99 98
Geneseo Dairy Queen 2/4/2010 98 100
Geneseo Development & Growth, Inc. 2/4/2010 99 100
Geneseo Donut   11/24/2009 97 90
Geneseo Food Pantry 9/24/2009 100  
Geneseo Good Samaritan Village 2/9/2010 98 100
Geneseo High School   2/4/2010 100 99
Geneseo Middle School 1/22/2010 98 99
Geneseo Sr. Citizens   7/23/2009 100 100
Golden Garden Restaurant 11/24/2009 95 98
Hammond Henry Hospital 11/23/2009 99 100
Happy Joe's   1/22/2010 99 98
Hardee's (Geneseo)   1/20/2010 92 87
Heller Specialty Cakes 11/23/2009 98 99
Hillcrest Home   2/21/2010 100 99
Hometown Express   1/13/2010 90 95
LaRoma Pizza   12/7/2009 97 93
Leamen's Bar & Grill   11/24/2009 94 95
Lee's Lanes   2/9/2009 100 97
Legends Sports Bar   12/14/2009 99 87
Liberty Village   12/16/2009 100 100
Maple Bluff Golf Club   10/19/2009 95 100
McDonald's   1/20/2010 100 100
Millikin Elementary School 2/4/2010 100 96
Moose Lodge #990   11/17/2009 97 96
New China 1/29/2010 100  
Northside Elementary School 11/3/2009 100 96
Parkway Grill   2/1/2010 93 90
Pegasus Fine Gifts   2/1/2010 100 100
Pizza Hut (Geneseo)   11/13/2009 93 99
Rock River Alternative School 2/11/2010 100 100
Roy's Taco House   2/4/2010 97 94
Rubino's Italian Diner 11/13/2009 100 100
Southwest Elementary School 1/22/2010 100 100
St. Malachy School   2/4/2010 100 100
Subway (Geneseo)   11/17/2009 94 96
Sweet Peas Grill, LLC 11/17/2009 98 99
Victorian Manor Restaurant 12/3/2009 91 100
Wal-Mart Store #957   1/20/2010 100 100
Walgreens #12305 6/23/2009 100  
Webber Meats 12/21/2009 98  
Wonder Hostess Outlet 1/13/2010 94 100
Wonder's of Children   12/3/2009 99 100
Woodridge Supportive Living Residence 12/3/2009 100 100

Henry County Health Department
4424 US Hwy 34
Kewanee, IL 61443
309-852-0197

Copyright 2007        All rights reserved